| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 624 | 1066.21 | |||
| 1 | MILLS, DENNIS | HOO | 10 | 22.14 | 350 |
| 2 | JERMAN, RICK | FFX | 8 | 20.13 | 349 |
| 3 | BROWN, KENNETH | MTV | 10 | 19.22 | 348 |
| 4 | HUTCHINS, JOHN | FFX | 8 | 18.67 | 347 |
| 5 | WOLFE, JACK | GTA | 8 | 18.20 | 346 |
| 6 | MILLS, RICK | HOO | 10 | 17.89 | 345 |
| 7 | SCHRAY, MARTY | LAL | 9 | 17.21 | 344 |
| 8 | PAPAJOHN, MIKE | NOX | 7 | 16.98 | 343 |
| 9 | MARTIN, GEORGE | HOO | 10 | 16.52 | 342 |
| 10 | MCMICHAEL, DAVE | NOVA | 10 | 16.14 | 341 |
| 11 | REDDEN, BILL | BSB | 10 | 16.07 | 340 |
| 12 | HERBST, PETER | FFX | 10 | 16.01 | 339 |
| 13 | ANDERS, RANDY | HOO | 9 | 15.25 | 338 |
| 14 | MAJCHSZAK, MIKE | HOO | 10 | 15.07 | 337 |
| 15 | BOWMAN, ROBERT | LAL | 9 | 14.98 | 336 |
| 16 | CLARK, ROBERT | GTA | 9 | 14.86 | 335 |
| 17 | COCKAYNE, MIKE | OCB | 9 | 14.79 | 334 |
| 18 | BUCKS, GARTH | LK7 | 8 | 14.76 | 333 |
| 19 | ROSE, BRIAN | MTV | 8 | 14.27 | 332 |
| 20 | WILSON, BRUCE | HOO | 7 | 14.15 | 331 |
| 21 | CHRISTIANSON, MARK | EAB | 10 | 13.58 | 330 |
| 22 | CLARK, RICHARD | GTA | 7 | 13.56 | 329 |
| 23 | PETITT, CHUCK | GTA | 7 | 13.54 | 328 |
| 24 | KREMER, RANDY | NVBA | 7 | 13.45 | 327 |
| 25 | HAYES, RICK | LK7 | 5 | 13.18 | 326 |
| 26 | BENFIELD, JEFF | GTA | 7 | 12.63 | 325 |
| 27 | BOWLING, MELVIN | PVB | 6 | 12.12 | 324 |
| 28 | KEIM, GARY | VGD | 5 | 12.06 | 323 |
| 29 | KERN, DARREN C. | HOO | 7 | 11.91 | 322 |
| 30 | PICKERING, CHARLIE | GTA | 6 | 11.78 | 321 |
| 31 | KINCHELOE, GARY | EAB | 6 | 11.51 | 320 |
| 32 | LAMBERT, HARRY | LK7 | 8 | 11.46 | 319 |
| 33 | MILLER, JIM | HOO | 7 | 11.38 | 318 |
| 34 | SCHOOLS, BILLY | GTA | 8 | 11.17 | 317 |
| 35 | HALLETT, CHAD | FFX | 7 | 11.07 | 316 |
| 36 | SMITH, MARTY | PVB | 6 | 11.06 | 315 |
| 37 | RILEY, FRANK | NOX | 5 | 10.93 | 314 |
| 38 | HAIRE, SR., WILLIAM | BSB | 5 | 10.57 | 313 |
| 39 | PAYTON, SAMMY | NVBA | 7 | 10.56 | 312 |
| 40 | MOYER, DEREK | EAB | 5 | 10.55 | 311 |
| 41 | KENSICKI, WAYNE | CBA | 6 | 10.54 | 310 |
| 42 | NALLEY, CHRIS | FFX | 3 | 10.50 | 309 |
| 43 | MUNDAY, CHARLES | NOX | 7 | 10.30 | 308 |
| 44 | COLLINGS, RICHARD | MTV | 5 | 10.23 | 307 |
| 45 | FRYE, SEAN | MTV | 7 | 10.14 | 306 |
| 46 | MUNRO, TERRY | CBA | 7 | 10.09 | 305 |
| 47 | LYNCH, FRANK | HOO | 7 | 9.72 | 304 |
| 48 | SANSING, GREG | GTA | 7 | 9.71 | 303 |
| 49 | HOOKS, FLOYD (BO) | NOX | 6 | 9.46 | 302 |
| 50 | DAVIS, JOHN | OCB | 6 | 9.26 | 301 |
| 51 | POFF, CHRIS | LK7 | 6 | 9.24 | 300 |
| 52 | JUDD, SCOTT | FFX | 5 | 9.16 | 299 |
| 53 | WARTER, JEFF | FFX | 6 | 9.06 | 298 |
| 54 | SMITH, DON | HOO | 4 | 9.04 | 297 |
| 55 | FINELLI, RON | EAB | 6 | 8.92 | 296 |
| 56 | ROBERTS, BILL | FFX | 5 | 8.92 | 295 |
| 57 | CHIRSTIANSEN, GLEN | LK7 | 6 | 8.78 | 294 |
| 58 | HOLSINGER, JEFFREY | NVBA | 5 | 8.72 | 293 |
| 59 | HAYES, TOM | NVBA | 7 | 8.57 | 292 |
| 60 | HUFFMAN, DANIEL | LK7 | 6 | 8.48 | 291 |
| 61 | WILT, DANNY | MTV | 6 | 8.06 | 290 |
| 62 | BEAVER, JOHN | MTV | 3 | 7.81 | 289 |
| 63 | REDDEN, JEFF | BSB | 6 | 7.71 | 288 |
| 64 | KNIGHT, DUANE | HOO | 4 | 7.70 | 287 |
| 65 | RUSH, MICHAEL | NOVA | 3 | 7.58 | 286 |
| 66 | MACCLARY, KEVIN B. | BAN | 5 | 7.31 | 285 |
| 67 | BLACK, KEITH | NOX | 4 | 7.18 | 284 |
| 68 | OWENS, EDWARD | LAL | 5 | 7.12 | 283 |
| 69 | DENNIS, FRANK | NOX | 5 | 7.11 | 282 |
| 70 | BROUGHTON, BUZZ | FFX | 5 | 7.08 | 281 |
| 71 | RICHARDSON, BEN | FFX | 2 | 6.99 | 280 |
| 72 | DEAVERS, MELVIN | EAB | 4 | 6.56 | 279 |
| 73 | PACK, HAROLD | FFX | 5 | 6.55 | 278 |
| 74 | BUTLER, CHARLES | GTA | 5 | 6.49 | 277 |
| 75 | OLSEN, JEFF | PVB | 5 | 6.32 | 276 |
| 76 | KEMPLER, LARRY | MTV | 4 | 6.28 | 275 |
| 77 | SANSING, JR., GREG | GTA | 4 | 6.24 | 274 |
| 78 | HOLBROOK, DAVE | FFX | 5 | 6.23 | 273 |
| 79 | BAKER, LONNIE | BAN | 4 | 6.14 | 272 |
| 80 | LITCHFORD, DON | GTA | 3 | 6.10 | 271 |
| 81 | SEMENEC, MIKE | FFX | 4 | 6.07 | 270 |
| 82 | KITZEROW, FRANK | BSB | 3 | 6.02 | 269 |
| 83 | YOUNG, STAN T. | BAN | 4 | 5.93 | 268 |
| 84 | JUDD, BRAD | NVBA | 3 | 5.73 | 267 |
| 85 | BAXLEY, NORMAN | EAB | 4 | 5.66 | 266 |
| 86 | FEINDT, JAMIE | EAB | 3 | 5.64 | 265 |
| 87 | WALLACE, DREW E. | BAN | 2 | 5.63 | 264 |
| 88 | PEARSON, ROBERT H. | BAN | 5 | 5.50 | 263 |
| 89 | WARD, J.D. | BAN | 5 | 5.47 | 262 |
| 90 | WINTERS, LLOYD | NVBA | 3 | 5.44 | 261 |
| 91 | HAWKINS, DOUG | FFX | 4 | 5.37 | 260 |
| 92 | MAY, RONNIE | PVB | 3 | 5.28 | 259 |
| 93 | COLVOCORESSES, A.P. | FFX | 4 | 5.11 | 258 |
| 94 | RITTER, FRANK | NVBA | 4 | 4.95 | 257 |
| 95 | MANSON, RICHARD | HOO | 4 | 4.74 | 256 |
| 96 | BROWN, RANDY | EAB | 3 | 4.71 | 255 |
| 97 | ROBBINS, PETER | FFX | 2 | 4.71 | 254 |
| 98 | HACKNEY, RONNIE | MTV | 3 | 4.46 | 253 |
| 99 | PHILLIPS, MIKE | FFX | 2 | 4.36 | 252 |
| 100 | SCHUYLER, LOWELL | OCB | 2 | 4.25 | 251 |
| 101 | FULK, RICKEY | PVB | 2 | 4.15 | 250 |
| 102 | TAYLOR, RALPH | GTA | 2 | 4.07 | 249 |
| 103 | JUDD, DAVID | NVBA | 4 | 3.96 | 248 |
| 104 | GILMAN, RUSS | GTA | 3 | 3.76 | 247 |
| 105 | WRIGHT, BRIAN | NOX | 3 | 3.35 | 246 |
| 106 | OCHS, DAVID | FFX | 2 | 3.31 | 245 |
| 107 | WATTS, DAVID | FFX | 1 | 2.92 | 244 |
| 108 | MONGER, JOSHUA | PVB | 1 | 2.86 | 243 |
| 109 | POWERS, JIM | NOX | 2 | 2.83 | 242 |
| 110 | MONGER, PHILIP | PVB | 2 | 2.80 | 241 |
| 111 | CLEGG, DOUGLAS W. | BAN | 1 | 2.79 | 240 |
| 112 | BAGGETTE, TONY | PVB | 2 | 2.69 | 239 |
| 113 | GUND, MICHAEL | PVB | 1 | 2.50 | 238 |
| 114 | FOX, ANTHONY | PVB | 1 | 2.32 | 237 |
| 115 | BURKE, FRANK | NVBA | 2 | 2.29 | 236 |
| 116 | MACDONALD, MAC | NOX | 2 | 2.07 | 235 |
| 117 | USTUN, JON | FFX | 1 | 2.06 | 234 |
| 118 | KEIM, CHRISTINE | VGD | 2 | 2.03 | 233 |
| 119 | TEAGUE, JEFF | FFX | 1 | 1.93 | 232 |
| 120 | ROSE, KEVIN | EAB | 1 | 1.76 | 231 |
| 121 | ROSE, TERRY | EAB | 1 | 1.39 | 230 |
| 122 | FUNK, SCOTT | BAN | 1 | 1.13 | 229 |
| 123 | KITZEROW, MATTHEW | BSB | 1 | 1.10 | 228 |
| 124 | MEADOWS, B. J. | BAN | 1 | 0.98 | 227 |
| 125 | PIPKIN, TROY | MTV | 1 | 0.87 | 226 |
| 126 | BRANDIF, MIKE | EAB | 2 | 0.48 | 225 |
| 127 | ANGELUS, MARK | MTV | 0 | 0.00 | 113 |
| 128 | BOYCE, BILLY | PVB | 0 | 0.00 | 113 |
| 129 | DEAN, AARON | PVB | 0 | 0.00 | 113 |
| 130 | EDMONDS, RON | FFX | 0 | 0.00 | 113 |
| 131 | HAJDASZ, SR., STEVE | BSB | 0 | 0.00 | 113 |
| 132 | HUDGINS, BUDDY | PVB | 0 | 0.00 | 113 |
| 133 | HUGHES, MIKE | EAB | 0 | 0.00 | 113 |
| 134 | KINCHELOE, NEAL | EAB | 0 | 0.00 | 113 |
| 135 | KINZER, MIKE | EAB | 0 | 0.00 | 113 |
| 136 | MAJEWSKI, SHANE | GTA | 0 | 0.00 | 113 |
| 137 | RITTENOUR, JULIAN | PVB | 0 | 0.00 | 113 |
| 138 | ROBINSON, SAM | VGD | 0 | 0.00 | 113 |
| 139 | ROBINSON, SUSAN | VGD | 0 | 0.00 | 113 |
| 140 | SIMONELLI, MIKE | NVBA | 0 | 0.00 | 113 |
| 141 | THOLEN, TED R. | BAN | 0 | 0.00 | 113 |
| 142 | WISSINGER, BARRY | LAL | 0 | 0.00 | 113 |
Last Updated on 10/7/02