Potomac Standings 6/30/02


  ANGLER CLUB FISH WEIGHT POINTS
  Total Actual Weight: LBS   121 302.13  
1 MAJEWSKI, SHANE GTA 5 16.98 250
2 FOWLER, GARY EAB 5 15.65 249
3 KREMER, RANDY NVBA 5 15.02 248
4 MUNDAY, CHARLES NOX 5 14.06 247
5 JERMAN, RICK FFX 5 14.04 246
6 BOWMAN, ROBERT LAL 5 13.91 245
7 MILLER, JIM HOO 5 13.72 244
8 LONGERBEAM, MIKE FFX 5 12.97 243
9 CHRISTIANSON, MARK EAB 5 12.79 242
10 POOLE, CHRIS LAL 5 12.79 242
11 SCHRAY, MARTY LAL 5 12.51 240
12 BLOUNT, LEE HOO 5 12.39 239
13 USTUN, JON FFX 5 11.97 238
14 SMITH, DON HOO 4 11.77 237
15 WILSON, BRUCE HOO 5 11.72 236
16 DEAVERS, MELVIN EAB 5 11.71 235
17 KERN, DARREN C. HOO 5 11.42 234
18 KNIGHT, DUANE HOO 5 11.37 233
19 MILLS, DENNIS HOO 5 11.35 232
20 KEMPLER, LARRY MTV 5 11.32 231
21 ANGELUS, MARK MTV 5 11.27 230
22 REDDEN, JEFF BSB 5 11.23 229
23 BUTLER, CHARLES GTA 5 11.06 228
24 MACCLARY, KEVIN B. BAN 5 11.03 227
25 MILLS, RICK HOO 5 11.01 226
26 PIPKIN, TROY MTV 5 10.82 225
27 BRANDIF, MIKE EAB 4 10.73 224
28 KITZEROW, FRANK BSB 5 10.66 223
29 ANDERS, RANDY HOO 5 10.58 222
30 KINZER, MIKE EAB 5 10.49 221
31 MAY, RONNIE PVB 5 10.45 220
32 KINCHELOE, GARY EAB 5 10.37 219
33 BEAVER, JOHN MTV 5 10.36 218
34 MCMICHAEL, DAVE NOVA 5 10.18 217
35 BROWN, KENNETH MTV 5 9.94 216
36 PEARSON, ROBERT H. BAN 5 9.92 215
37 MEADOWS, B. J. BAN 5 9.88 214
38 PETITT, CHUCK GTA 4 9.85 213
39 ROBERTS, BILL FFX 5 9.83 212
40 WARTER, JEFF FFX 5 9.75 211
41 CLARK, RICHARD GTA 5 9.49 210
42 MARTIN, GEORGE HOO 4 9.47 209
43 LYNCH, FRANK HOO 5 9.46 208
44 HACKNEY, RONNIE MTV 5 9.40 207
45 FULK, RICKEY PVB 5 9.36 206
46 HERBST, PETER FFX 5 9.34 205
47 HAYES, TOM NVBA 5 9.29 204
48 ROBBINS, PETER FFX 5 9.26 203
49 PAYTON, SAMMY NVBA 5 9.17 202
50 RILEY, FRANK NOX 5 9.14 201
51 SANSING, GREG GTA 5 9.10 200
52 JUDD, SCOTT FFX 5 9.07 199
53 WARD, J.D. BAN 5 8.98 198
54 MOYER, DEREK EAB 5 8.95 197
55 NALLEY, CHRIS FFX 5 8.92 196
56 WOLFE, JACK GTA 5 8.86 195
57 HOOKS, FLOYD (BO) NOX 5 8.79 194
58 COLLINGS, RICHARD MTV 5 8.75 193
59 POFF, CHRIS LK7 3 8.58 192
60 HUTCHINS, JOHN FFX 2 8.44 191
61 WINTERS, LLOYD NVBA 5 8.37 190
62 CHIRSTIANSEN, GLEN LK7 5 8.36 189
63 CAMPBELL, PAGE PVB 5 8.20 188
64 SALZBERG, JEFF NOVA 5 8.00 187
65 GUND, MICHAEL PVB 5 7.97 186
66 OCHS, DAVID FFX 4 7.81 185
67 REDDEN, BILL BSB 4 7.55 184
68 HUFFMAN, DANIEL LK7 4 7.41 183
69 DEAN, AARON PVB 4 7.34 182
70 REDDEN, RANDY BSB 3 7.34 181
71 MANSON, RICHARD HOO 3 7.26 180
72 YOUNG, STAN T. BAN 3 7.00 179
73 PACK, HAROLD FFX 4 6.98 178
74 HAYES, RICK LK7 5 6.97 177
75 QUESENBERRY, RANDALL MTV 3 6.92 176
76 BAKER, LONNIE BAN 4 6.33 175
77 HEFLIN, BOB NVBA 4 6.85 174
78 WRIGHT, BRIAN NOX 4 6.80 173
79 TEAGUE, JEFF FFX 3 6.78 172
80 HUGHES, MIKE EAB 4 6.76 171
81 KINCHELOE, NEAL EAB 5 6.75 170
82 ROSE, BRIAN MTV 4 6.70 169
83 CHANDLER, JOHN LAL 5 6.54 168
84 CLARK, ROBERT GTA 3 6.33 167
85 CUBBAGE, CHRIS PVB 3 6.29 166
86 FRYE, SEAN MTV 5 6.26 165
87 BROUGHTON, BUZZ FFX 4 6.07 164
88 HILL, DAN FFX 3 5.95 163
89 REIDENBACH, GARY HOO 4 5.94 162
90 GILMAN, RUSS GTA 3 5.91 161
91 BURKE, FRANK NVBA 2 5.68 160
92 COCKAYNE, MIKE OCB 3 5.40 159
93 OLSEN, JEFF PVB 3 5.00 158
94 WILT, DANNY MTV 3 4.97 157
95 TRADER, DAVE LAL 3 4.94 156
96 MCKINNEY, STEVE LK7 3 4.90 155
97 MOON, DAN NOVA 3 4.43 154
98 PAPAJOHN, MIKE NOX 2 4.39 153
99 MCDEVITT, JASON LAL 2 4.27 152
100 PAYNE, GARY BSB 2 4.09 151
101 LITCHFORD, DON GTA 3 4.08 150
102 JUDD, DAVID NVBA 2 4.05 149
103 SCHUYLER, LOWELL OCB 2 4.02 148
104 OWENS, EDWARD LAL 2 3.93 147
105 ROSE, KEVIN EAB 1 3.80 146
106 HAIRE, SR., WILLIAM BSB 3 3.76 145
107 FOX, ANTHONY PVB 2 3.74 144
108 SCHOOLS, BILLY GTA 2 3.73 143
109 KITZEROW, MATTHEW BSB 2 3.70 142
110 LAMBERT, HARRY LK7 2 3.61 141
111 RITTENOUR, JULIAN PVB 2 3.58 140
112 DEOUDES, ANDREAS NOVA 2 3.41 139
113 PARK, TROY NVBA 2 3.36 138
114 MAJCHSZAK, MIKE HOO 2 3.22 137
115 CLEGG, DOUGLAS W. BAN 2 3.18 136
116 FENNER, CHARLES NOVA 2 3.18 136
117 HALLETT, CHAD FFX 2 3.05 134
118 ROY, JUNIOR PVB 2 2.99 133
119 KENSICKI, WAYNE CBA 3 2.97 132
120 OATES, ARLEY NVBA 2 2.94 131
121 ROBINSON, SAM VGD 1 2.93 130
122 JUDD, BRAD NVBA 2 2.83 129
123 HAWKINS, DOUG FFX 2 2.79 128
124 SIMONELLI, MIKE NVBA 2 2.72 127
125 STOROZUK, EDWARD BAN 1 2.69 126
126 ROBINSON, SUSAN VGD 2 2.31 125
127 DAMMANN, EUGENE BAN 1 2.13 124
128 BLAKE, EMERSON LK7 1 2.11 123
129 SANSING, JR., GREG GTA 1 2.10 122
130 GOLLHARDT, DAN BAN 1 2.03 121
131 MUNRO, TERRY CBA 1 2.00 120
132 BUCKS, GARTH LK7 1 1.99 119
133 SMITH, MARTY PVB 1 1.97 118
134 BAGGETTE, TONY PVB 1 1.88 117
135 POWERS, JIM NOX 1 1.77 116
136 FUNK, SCOTT BAN 1 1.71 115
137 THOLEN, TED R. BAN 1 1.51 114
138 RUSH, MICHAEL NOVA 1 1.48 113
139 BOWLING, MELVIN PVB 1 1.32 112
140 PICKERING, CHARLIE GTA 1 1.14 111
141 GOLDEN, TOM NVBA 1 0.55 110
142 BANOCY, JEFF OCB 0 0.00 55
143 BLACK, KEITH NOX 0 0.00 55
144 BROWN, RANDY EAB 0 0.00 55
145 CLATE, ERNIE OCB 0 0.00 55
146 DAVIS, JOHN OCB 0 0.00 55
147 FEINDT, JAMIE EAB 0 0.00 55
148 FINELLI, RON EAB 0 0.00 55
149 HAGERICH, MIKE GTA 0 0.00 55
150 HAJDASZ, SR., STEVE BSB 0 0.00 55
151 HUDGINS, BUDDY PVB 0 0.00 55
152 LAFFERTY, KEN GTA 0 0.00 55
153 LINDQUIST, DONNA VGD 0 0.00 55
154 LINDQUIST, LARRY VGD 0 0.00 55
155 MACDONALD, MAC NOX 0 0.00 55
156 O'BRIEN, RONALD NVBA 0 0.00 55
157 OWENS, TOM OCB 0 0.00 55
158 RITTER, FRANK NVBA 0 0.00 55
159 ROSE, TERRY EAB 0 0.00 55
160 SEMENEC, MIKE FFX 0 0.00 55
161 WALLACE, DREW E. BAN 0 0.00 55
162 WISSINGER, BARRY LAL 0 0.00 55
163 ALLEN, KENNETH O. LAL 0 DQ 55
164 ESTES, DARRELL LAL 0 DQ 55
165 ESTES, DAVID LAL 0 DQ 55
166 FEITH, DOUGLAS LAL 0 DQ 55
167 FLYNN, BLAIR LAL 0 DQ 55
168 HAJDASZ, JR., STEVE BSB 0 DQ 55
169 NORRIS, JESSE BSB 0 DQ 55
170 SCHROEDER, LEE LAL 0 DQ 55
           
BIG FISH MUNDAY, CHARLES NOX   7.87  


Last Updated on 7/1/02