| ANGLER | CLUB | FISH | WEIGHT | POINTS | |
| Total Actual Weight: LBS | 121 | 302.13 | |||
| 1 | HAYES, TOM | NVBA | 5 | 16.01 | 250 |
| 2 | MUNDAY, CHARLES | NOX | 5 | 12.93 | 249 |
| 3 | OLSEN, JEFF | PVB | 3 | 12.27 | 248 |
| 4 | FULK, RICKEY | PVB | 5 | 11.17 | 247 |
| 5 | WILT, DANNY | MTV | 4 | 8.86 | 246 |
| 6 | BROWN, KENNETH | MTV | 3 | 8.68 | 245 |
| 7 | WARD, J.D. | BAN | 2 | 7.47 | 244 |
| 8 | HOOKS, FLOYD (BO) | NOX | 3 | 7.25 | 243 |
| 9 | MANSON, RICHARD | HOO | 2 | 7.25 | 242 |
| 10 | KREMER, RANDY | NVBA | 2 | 7.09 | 241 |
| 11 | SCHUYLER, LOWELL | OCB | 2 | 7.01 | 240 |
| 12 | RILEY, FRANK | NOX | 2 | 7.00 | 239 |
| 13 | HERBST, PETER | FFX | 4 | 6.96 | 238 |
| 14 | MILLS, RICK | HOO | 2 | 6.74 | 237 |
| 15 | MACDONALD, MAC | NOX | 3 | 6.18 | 236 |
| 16 | ROSE, BRIAN | MTV | 3 | 5.85 | 235 |
| 17 | KERN, DARREN C. | HOO | 1 | 5.70 | 234 |
| 18 | DAVIS, JOHN | OCB | 2 | 5.35 | 233 |
| 19 | BUTLER, CHARLES | GTA | 1 | 5.15 | 232 |
| 20 | MOON, DAN | NOVA | 1 | 4.92 | 231 |
| 21 | JUDD, BRAD | NVBA | 1 | 4.52 | 230 |
| 22 | MACCLARY, KEVIN B. | BAN | 2 | 4.47 | 229 |
| 23 | KENSICKI, WAYNE | CBA | 1 | 4.40 | 228 |
| 24 | HAWKINS, DOUG | FFX | 2 | 4.28 | 227 |
| 25 | KINZER, MIKE | EAB | 2 | 4.26 | 226 |
| 26 | HILL, DAN | FFX | 2 | 4.20 | 225 |
| 27 | ANDERS, RANDY | HOO | 2 | 4.19 | 224 |
| 28 | ROY, JUNIOR | PVB | 2 | 4.17 | 223 |
| 29 | RUSH, MICHAEL | NOVA | 2 | 4.06 | 222 |
| 30 | HAIRE, SR., WILLIAM | BSB | 1 | 3.98 | 221 |
| 31 | CLATE, ERNIE | OCB | 1 | 3.73 | 220 |
| 32 | GUND, MICHAEL | PVB | 2 | 3.72 | 219 |
| 33 | MEADOWS, B. J. | BAN | 1 | 3.70 | 218 |
| 34 | POWER, LARRY | CBA | 2 | 3.35 | 217 |
| 35 | BOWLING, MELVIN | PVB | 2 | 3.29 | 216 |
| 36 | CARSON, JOE | CBA | 1 | 2.97 | 215 |
| 37 | WINTERS, LLOYD | NVBA | 1 | 2.92 | 214 |
| 38 | ROSE, TERRY | EAB | 1 | 2.67 | 213 |
| 39 | BOYCE, BILLY | PVB | 1 | 2.65 | 212 |
| 40 | ROBBINS, PETER | FFX | 1 | 2.65 | 212 |
| 41 | PICKERING, CHARLIE | GTA | 1 | 2.53 | 210 |
| 42 | GILMAN, RUSS | GTA | 1 | 2.46 | 209 |
| 43 | HARTFORD, MIKE | CBA | 1 | 2.45 | 208 |
| 44 | DEAVERS, MELVIN | EAB | 1 | 2.25 | 207 |
| 45 | MAY, RONNIE | PVB | 1 | 2.21 | 206 |
| 46 | MILLER, JIM | HOO | 1 | 2.19 | 205 |
| 47 | PATSFIELD, DAVID | CBA | 1 | 2.17 | 204 |
| 48 | TEAGUE, JEFF | FFX | 1 | 2.14 | 203 |
| 49 | WRIGHT, BRIAN | NOX | 1 | 2.05 | 202 |
| 50 | MARTIN, GEORGE | HOO | 1 | 2.04 | 201 |
| 51 | MAJCHSZAK, MIKE | HOO | 1 | 2.03 | 200 |
| 52 | HUGHES, MIKE | EAB | 1 | 1.99 | 199 |
| 53 | KASTORFF, WADE | CBA | 1 | 1.96 | 198 |
| 54 | BROUGHTON, BUZZ | FFX | 1 | 1.93 | 197 |
| 55 | MILLS, DENNIS | HOO | 1 | 1.93 | 197 |
| 56 | BAKER, LONNIE | BAN | 1 | 1.89 | 195 |
| 57 | KEMPLER, LARRY | MTV | 1 | 1.89 | 195 |
| 58 | CHRISTIANSON, MARK | EAB | 1 | 1.88 | 193 |
| 59 | FINELLI, RON | EAB | 1 | 1.88 | 193 |
| 60 | LITCHFORD, DON | GTA | 1 | 1.85 | 191 |
| 61 | CAMPBELL, PAGE | PVB | 1 | 1.79 | 190 |
| 62 | CLEGG, DOUGLAS W. | BAN | 1 | 1.78 | 189 |
| 63 | REDDEN, JEFF | BSB | 1 | 1.76 | 188 |
| 64 | MONGER, PHILIP | PVB | 1 | 1.75 | 187 |
| 65 | PIPKIN, TROY | MTV | 1 | 1.74 | 186 |
| 66 | RITTENOUR, JULIAN | PVB | 1 | 1.71 | 185 |
| 67 | POOLE, CHRIS | LAL | 1 | 1.67 | 184 |
| 68 | RITTER, FRANK | NVBA | 1 | 1.67 | 184 |
| 69 | DIXON, ALVIN | CBA | 1 | 1.65 | 182 |
| 70 | CLARK, ROBERT | GTA | 1 | 1.61 | 181 |
| 71 | DEOUDES, ANDREAS | NOVA | 1 | 1.59 | 180 |
| 72 | PAYNE, GARY | BSB | 1 | 1.57 | 179 |
| 73 | HELSLEY, BO | NVBA | 1 | 1.55 | 178 |
| 74 | PEARSON, ROBERT H. | BAN | 1 | 1.54 | 177 |
| 75 | ALLEN, RONALD | CBA | 1 | 1.53 | 176 |
| 76 | HUTCHINS, JOHN | FFX | 1 | 1.48 | 175 |
| 77 | ABERNATHY, JASON | CBA | 0 | 0.00 | 88 |
| 78 | ALLEN, KENNETH O. | LAL | 0 | 0.00 | 88 |
| 79 | ANGELUS, MARK | MTV | 0 | 0.00 | 88 |
| 80 | BAGGETTE, TONY | PVB | 0 | 0.00 | 88 |
| 81 | BANOCY, JEFF | OCB | 0 | 0.00 | 88 |
| 82 | BEAVER, JOHN | MTV | 0 | 0.00 | 88 |
| 83 | BELL, CHAD | CBA | 0 | 0.00 | 88 |
| 84 | BENFIELD, JEFF | GTA | 0 | 0.00 | 88 |
| 85 | BLOUNT, LEE | HOO | 0 | 0.00 | 88 |
| 86 | BRANDIF, MIKE | EAB | 0 | 0.00 | 88 |
| 87 | BROWN, RANDY | EAB | 0 | 0.00 | 88 |
| 88 | BUCKS, GARTH | LK7 | 0 | 0.00 | 88 |
| 89 | BURKE, FRANK | NVBA | 0 | 0.00 | 88 |
| 90 | CHANDLER, JOHN | LAL | 0 | 0.00 | 88 |
| 91 | CHIRSTIANSEN, GLEN | LK7 | 0 | 0.00 | 88 |
| 92 | CLARK, RICHARD | GTA | 0 | 0.00 | 88 |
| 93 | COCKAYNE, MIKE | OCB | 0 | 0.00 | 88 |
| 94 | COLLINGS, RICHARD | MTV | 0 | 0.00 | 88 |
| 95 | DEAN, AARON | PVB | 0 | 0.00 | 88 |
| 96 | EDMONDS, RON | FFX | 0 | 0.00 | 88 |
| 97 | FEINDT, JAMIE | EAB | 0 | 0.00 | 88 |
| 98 | FEITH, DOUGLAS | LAL | 0 | 0.00 | 88 |
| 99 | FISHER, DOUG | CBA | 0 | 0.00 | 88 |
| 100 | FOWLER, GARY | EAB | 0 | 0.00 | 88 |
| 101 | FOX, ANTHONY | PVB | 0 | 0.00 | 88 |
| 102 | FRYE, SEAN | MTV | 0 | 0.00 | 88 |
| 103 | FUNK, SCOTT | BAN | 0 | 0.00 | 88 |
| 104 | GOLDEN, TOM | NVBA | 0 | 0.00 | 88 |
| 105 | GRIFFIN, KEVIN | CBA | 0 | 0.00 | 88 |
| 106 | HACKNEY, RONNIE | MTV | 0 | 0.00 | 88 |
| 107 | HAJDASZ, JR., STEVE | BSB | 0 | 0.00 | 88 |
| 108 | HAJDASZ, SR., STEVE | BSB | 0 | 0.00 | 88 |
| 109 | HALLETT, CHAD | FFX | 0 | 0.00 | 88 |
| 110 | HAYES, RICK | LK7 | 0 | 0.00 | 88 |
| 111 | HOLSINGER, JEFFREY | NVBA | 0 | 0.00 | 88 |
| 112 | HUDGINS, BUDDY | PVB | 0 | 0.00 | 88 |
| 113 | HUFFMAN, BRIAN | CBA | 0 | 0.00 | 88 |
| 114 | HUFFMAN, DANIEL | LK7 | 0 | 0.00 | 88 |
| 115 | HURT, JAMES | GTA | 0 | 0.00 | 88 |
| 116 | JERMAN, RICK | FFX | 0 | 0.00 | 88 |
| 117 | JUDD, DAVID | NVBA | 0 | 0.00 | 88 |
| 118 | KINCHELOE, GARY | NOX | 0 | 0.00 | 88 |
| 119 | KINCHELOE, NEAL | NOX | 0 | 0.00 | 88 |
| 120 | KITZEROW, FRANK | BSB | 0 | 0.00 | 88 |
| 121 | KITZEROW, MATTHEW | BSB | 0 | 0.00 | 88 |
| 122 | KNIGHT, DUANE | HOO | 0 | 0.00 | 88 |
| 123 | KURUCZ, GARY | CBA | 0 | 0.00 | 88 |
| 124 | LAMBERT, HARRY | LK7 | 0 | 0.00 | 88 |
| 125 | LINDQUIST, DONNA | VGD | 0 | 0.00 | 88 |
| 126 | LINDQUIST, LARRY | VGD | 0 | 0.00 | 88 |
| 127 | LYNCH, FRANK | HOO | 0 | 0.00 | 88 |
| 128 | MAJEWSKI, SHANE | GTA | 0 | 0.00 | 88 |
| 129 | MCKINNEY, STEVE | LK7 | 0 | 0.00 | 88 |
| 130 | MCMICHAEL, DAVE | NOVA | 0 | 0.00 | 88 |
| 131 | MONGER, JOSHUA | PVB | 0 | 0.00 | 88 |
| 132 | MONGILLO, TOM | OCB | 0 | 0.00 | 88 |
| 133 | MOYER, DEREK | EAB | 0 | 0.00 | 88 |
| 134 | MUNRO, TERRY | CBA | 0 | 0.00 | 88 |
| 135 | OATES, ARLEY | NVBA | 0 | 0.00 | 88 |
| 136 | OWENS, TOM | OCB | 0 | 0.00 | 88 |
| 137 | PAPAJOHN, MIKE | NOX | 0 | 0.00 | 88 |
| 138 | PARK, TROY | NVBA | 0 | 0.00 | 88 |
| 139 | PAYTON, SAMMY | NVBA | 0 | 0.00 | 88 |
| 140 | PETITT, CHUCK | GTA | 0 | 0.00 | 88 |
| 141 | POFF, CHRIS | LK7 | 0 | 0.00 | 88 |
| 142 | POWERS, JIM | NOX | 0 | 0.00 | 88 |
| 143 | REDDEN, BILL | BSB | 0 | 0.00 | 88 |
| 144 | REDDEN, RANDY | BSB | 0 | 0.00 | 88 |
| 145 | REIDENBACH, GARY | HOO | 0 | 0.00 | 88 |
| 146 | ROBINSON, SAM | VGD | 0 | 0.00 | 88 |
| 147 | ROBINSON, SUSAN | VGD | 0 | 0.00 | 88 |
| 148 | ROSE, KEVIN | EAB | 0 | 0.00 | 88 |
| 149 | SCHOOLS, BILLY | GTA | 0 | 0.00 | 88 |
| 150 | SIMONELLI, MIKE | NVBA | 0 | 0.00 | 88 |
| 151 | SMITH, DON | HOO | 0 | 0.00 | 88 |
| 152 | SMITH, MARTY | PVB | 0 | 0.00 | 88 |
| 153 | STOROZUK, EDWARD | BAN | 0 | 0.00 | 88 |
| 154 | THOLEN, TED R. | BAN | 0 | 0.00 | 88 |
| 155 | WALLACE, DREW E. | BAN | 0 | 0.00 | 88 |
| 156 | WILSON, BRUCE | HOO | 0 | 0.00 | 88 |
| 157 | WISSINGER, BARRY | LAL | 0 | 0.00 | 88 |
| 158 | WOLFE, JACK | GTA | 0 | 0.00 | 88 |
| 159 | YEATMAN, DOUG | CBA | 0 | 0.00 | 88 |
| 160 | YOUNG, STAN T. | BAN | 0 | 0.00 | 88 |
| 2001 BIG FISH AWARDS | |||||
| ANNA | KERN, DARREN | HOO | 5.70 |
Last Updated on 5/22/02